Our range of products include glycoheal g glimepiride 1mg metformin 500mg double layer tablet, 200mg johncef dt cefixime dispersible tablets, 50mg vildasmart vildagliptin metformin tablet, 10mg lipidator cv atorvastatin clopidogrel tablet, glycoheal metformin 500mg tablet and glycoheal g glimepiride 2mg metformin 1000mg sr dl tablet.
₹ 88 / Stripe Get Latest Price
| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Composition | Glimepiride |
| Product Type | Finished Product |
₹ 142 / Stripe Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Johncef |
| Shelf Life | 36 Months |
| Usages | To treat various bacterial infections |
₹ 220 / Stripe Get Latest Price
| Strength | 50 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Vildagliptin Metformin |
| Packaging Size | 2x15Tablets |
| Treatment | A Prescription Medication That Combines The Anti-diabetic Drugs Vildagliptin And Metformin To Treat |
₹ 130 / Stripe Get Latest Price
| Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Lipidator |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
₹ 33.6 / Stripe Get Latest Price
| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glycoheal |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
₹ 125 / Stripe Get Latest Price
| Packaging Size | 1*10 Tablets |
| Pack Type | Box |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Product Type | Finished Product |
| Form | Tablets |
₹ 336 / Strip Get Latest Price
| Strength | 50 mg/1000 mg |
| Packaging Type | Box |
| Brand | Sitasmart M |
| Manufacturer | Healing Pharma |
| Pack Size | 2 x 15 Tablets |
| Composition | Sitagliptin Phosphate And Metformin Hydrochloride |
| Treatment | Control High Blood Sugar Levels in People With Type 2 Diabetes Mellitus |
₹ 197 / Strip Get Latest Price
| Strength | 20 mg |
| Pack Size | 3 x 10 Tablets |
| Pack Type | Box |
| Brand | Angiotensin 20 |
| Manufacturer | Healing Pharma |
| Composition | Lisinopril |
| Treatment | Used to Help Treat Heart Failure |
₹ 302 / Stripe Get Latest Price
| Strength | 400 mg/ 10 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | Gabatop |
| Form | Tablets |
₹ 95 / Stripe Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
₹ 140 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Rosufree CV |
| Manufacturer | Healing Pharma |
| Drug Strength | 10mg And 75mg |
| Composition | Rosuvastatin And Clopidogrel |
| Pack Size | 10 x 10 Tablets |
| Treatment | Manage Both Cholesterol Levels and the Risk of Blood Clots |
₹ 209 / Box Get Latest Price
| Packaging Type | Box |
| Brand | Rosufree CV |
| Manufacturer | Healing Pharma |
| Drug Strength | 20mg And 75mg |
| Composition | Rosuvastatin And Clopidogrel |
| Pack Size | 10 x 10 Tablets |
| Treatment | Manage Both Cholesterol Levels and the Risk of Blood Clots |
₹ 119 / Stripe Get Latest Price
| Strength | 16mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | MPD |
| Manufacturer Name | Jhonlee |
| Composition | Methylprednisolone |
₹ 225 / Stripe Get Latest Price
| Strength | 500 mg |
| Brand | Mecobrook LC |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Month |
| Storage Instruction | Cold Area |
| Pack Type | Box |
| Pack Size | 10X15 Tablet |
| Treatment | Used As A Supplement In Patients With A Condition Called Diabetic Neuropathy |
₹ 75 / Stripe Get Latest Price
| Strength | 25 mg |
| Packaging Type | Strip |
| Packaging Size | 30 Tablets |
| Brand | Hibose |
| Manufacturer | Healing Pharma |
| Product Type | Finished Product |
₹ 74 / Stripe Get Latest Price
| Strength | 0.5 mg |
| Packaging Type | Box |
| Packaging Size | 3X10 Tablets |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
| Treatment | To Treat Type 2 Diabetes In Adults |
₹ 33 / Strip Get Latest Price
| Strength | 25 mg |
| Pack Size | 3 x 10 Tablets |
| Pack Type | Box |
| Brand | Cozartan 25 |
| Manufacturer | Healing Pharma |
| Composition | Losartan Potassium |
| Treatment | Lowers Blood Pressure by Relaxing Blood Vessels |
₹ 130 / Stripe Get Latest Price
| Strength | 35 mg |
| Brand | Flaveheal |
| Composition | Trimetazidine |
| Manufacturer | Healing Pharmo |
| Treatment | To Prevent An Attack Of Angina Pectoris (Chest Pain Caused By Coronary Disease) In Adult Patients In |
| Manufacturer | Healing Pharma |
₹ 128 / Box Get Latest Price
| Dose/Strength | 20 mg |
| Packaging Type | Box |
| Brand | Tenlifine 20 |
| Manufactured By | Healing Pharma |
| Composition | Teneligliptin |
| Pack Size | 3 x 10 Tablets |
| Treatment | Used to Treat Type 2 Diabetes Mellitus |
₹ 187 / Stripe Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Nacetau |
| Manufacturer | Healing Pharma |
| Composition | Nacetycystein Taurine |
| Usages | To helps break down and thin mucus in the respiratory system |
| Strength Type | 650mg |
Rudra T (Owner)
Starr Mediglobe
Ward No. 2 Plot No. 129 Maroti Nagar, Property No. 2996, Wadi Nagpur
Nagpur - 441108, Maharashtra, India