Prominent & Leading Wholesaler from Nagpur, we offer 7.5mg mounjaro tirzepatide injection, 25mg bacloheal baclofen tablets ip, 300mg ursodec ursodeoxycholic acid tablet, fenbendazole 500 mg, 10mg predniheal prednisolone tablets ip and 500mg amoxicillin capsule.
₹ 22000 / Box Get Latest Price
| Brand | Mounjaro |
| Strength | 7.5 mg/0.5 ml |
| Pack Size | 1 prefilled pen |
| Delivery Form | Prefilled Pen |
| Application | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 24 months |
| Usage | Human Use |
₹ 285 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Bacloheal 25 |
| Manufacturer | Healing Pharma |
| Composition | Baclofen |
| Treatment | Used to Treat Pain and Certain Types of Spasticity |
₹ 537 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Size | 15*10 Tablets |
| Packaging Type | Box |
| Brand | Ursodec |
| Shelf life | 24 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
₹ 2400 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 24 months |
| Packaging Type | Strip |
₹ 250 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Type | Box |
| Brand | Predniheal 10 |
| Manufacturer | Healing Pharma |
| Pack Size | 50 x 10 Tablets |
| Composition | Prednisolone |
| Treatment | Used to Treat a Wide Range of Health Problems Including Allergies |
₹ 650 / Box Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Composition | Amoxicillin |
| Treatment | Treat Bacterial Infections |
| Manufacturer | Brown & Burk |
| Packaging Type | Box |
₹ 193 / Strip Get Latest Price
| Strength | 600 mg |
| Pack Size | 4 Tablets |
| Brand | Biltricide |
| Form | Tablet |
| Indication | Tapeworm |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
₹ 400 / Strip Get Latest Price
| Strength | 500 mg |
| Dosage Form | Tablet |
| Manufacturer | HAB Pharma |
| Brand | Pain O Soma |
| Packaging Size | 10 |
| Composition | Carisoprodol |
| Shelf Life | 2 year |
| Prescription Type | Schedule H |
| Treatment | Pain Relief |
| Packaging Type | Strip |
₹ 220 / Strip Get Latest Price
| Dose | 20 mg |
| Manufacturer | Cipla Ltd |
| Grade Standard | IP |
| Capsule Type | Soft Gel |
| Shelf Life | 24 months |
| Packaging Size | 10 x 10 capsules |
| Brand | Isotroin |
| Composition | Isotretinoin |
| Form | Capsules |
| Medicine Type | Allopathic |
₹ 84 / Box Get Latest Price
| Strength | 25 mg |
| Packaging Size | 20x15 Tablets |
| Packaging Type | Box |
| Brand | Atarise 25 |
| Manufacturer | Healing Pharma |
| Composition | Hydroxyzine Hydrochloride |
| Treatment | Help Control Anxiety and Tension Caused by Nervous and Emotional Conditions |
₹ 194 / Bottle Get Latest Price
| Strength | 150 mcg |
| Brand | Healtroxin |
| Packaging Type | Bottle |
| Form | Tablets |
| Packaging Type. | Box |
| Manufacturer | Healing Pharma |
₹ 33 / Box Get Latest Price
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Combination | Ibuprofen only |
| Form | Regular tablet |
| Prescription | Prescription |
| Packaging Type | Blister strip |
| Brand | Brufen |
| Indication | Fever |
| Age Group | Adult |
| Shelf Life | 18 months |
Get Latest Price
| Strength | 5 mg |
| Brand | Tretiva |
| Packaging Size | 10 tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeial Standard | IP |
| Storage Conditions | Cool and Dry Place |
| Prescription Required | Yes |
| Active Ingredient | Isotretinoin |
₹ 390 / Strip Get Latest Price
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Therapy Area | Pulmonology |
| Packaging Size | 2x15 Tablets |
| Patient Type | Adult |
| Brand | Pirfenex |
| Prescription Type | Pulmonologist Rx |
| Coating Type | Film Coated |
₹ 200 / Strip Get Latest Price
| Strength | 20 mg |
| Manufacturer | Mediforce Pharma |
| Brand Name | Dulomed 20 |
| Composition | Duloxetine |
| Treatment | Treats Depression, Anxiety, Fibromyalgia |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
₹ 6000 / Box Get Latest Price
| Strength | 6 mg/ml |
| Pack Size | 3 ml |
| Brand | Novo Nordisk |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Shelf Life | 30 months |
| Prescription | Prescription Only |
₹ 35 / Strip Get Latest Price
| Strength | 2.5 mg |
| Pack Size | 30 x 10 Tablets |
| Pack Type | Box |
| Brand | Angiotensin 2.5 |
| Manufacturer | Healing Pharma |
| Composition | Lisinopril |
| Treatment | Help Treat Heart Failure |
₹ 75 / Stripe Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
₹ 67 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Acetasmart |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Composition | Acetazolamide |
₹ 517 / Stripe Get Latest Price
| Strength | 600 mg |
| Form | Tablets |
| Brand Name | Lidomax |
| Composition | Linezolid |
| Packaging Type | Box |
| Product Type | Finished Product |
₹ 236 / Stripe Get Latest Price
| Dosage Form | Tablet |
| Packaging Size | 1 x 6Tablets |
| Packaging Type | Box |
| Composition | Amoxycillin |
| Brand | Johnclav |
| Composition. | Trihydrate |
| Form | Tablets |
₹ 150 / Stripe Get Latest Price
| Dose/Strength | 200 mg / 500 mg |
| Packaging Size | 30 Tablets |
| Brand | Healing |
| Packaging Type | Strip |
| Composition | Ornidazole |
| Product Type | Finished Product |
Rudra T (Owner)
Starr Mediglobe
Shop No. 3, Ward No. 2, Plot No. 129, Maroti Nagar, Wadi
Nagpur - 440023, Maharashtra, India