Our product range includes a wide range of 250mg testorix e testosterone enathate injection usp, 250mg tenexx e testosterone enanthate injection usp, 100mg trinexx a trenbolone acetate injection usp, 1mg finalo finasteride tablets, 7.5mg zop zopiclone tablet and 40mg papaverine hydrochloride injection usp.
₹ 300 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand Name | Testorix E |
| Manufacturer | Matrix Biolabs |
| Pack Size | 10 x 1ml |
| Composition | Testosterone Enathate |
| Treatment | Treat Various Health Problems Caused by a Lack of Testosterone (Male Hypogonadism) |
₹ 120 / Vial Get Latest Price
| Strength | 250 mg/ml |
| Pack Type | Box |
| Brand Name | Tenexx E |
| Manufacturer | Dr Glexx Pharmakem |
| Pack Size | 5 x 2 x 1ml |
| Composition | Testosterone Enanthate |
| Treatment | Treat Various Health Problems Caused by a Lack of Testosterone |
₹ 200 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Trinexx A |
| Manufacturer | Dr Glexx Pharmakem |
| Pack Size | 5 x 2 x 1ml |
| Composition | Trenbolone Acetate |
| Treatment | Treat Various Types of Bacterial Infections |
₹ 250 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10x10 tablets |
| Brand | Finalo |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Manufacturer | Intas |
| Shelf Life | 24 months |
₹ 150 / Strip Get Latest Price
| Strength | 7.5 mg |
| Brand | ZOP |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Conditions | Store Below 30°C |
₹ 1800 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10 x 2ml Ampoules |
| Packaging Type | Box |
| Form | Injection |
| Composition | Papaverine Hydrochloride |
| Manufacturer | Vulcan Laboratories Pvt Ltd |
| Treatment | Relaxes the Blood Vessels Which Makes It Easier for Blood to Pass Through Them |
Minimum order quantity: 1 Box
₹ 141 / Stripe Get Latest Price
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Strength | 0.5mg |
| Form | Capsule |
| Manufacturer | Signature |
| Treatment | Used for Benign Prostatic Hyperplasia. |
₹ 169 / Stripe Get Latest Price
| Packaging Size | 20*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Form | Tablet |
₹ 550 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Akkomed |
| Pack Type | Bottle |
| Tablets per Pack | 30 Tablets |
| Form | Tablet |
| Usage | Appetite Stimulant |
| Prescription Type | Prescription |
₹ 522 / Box Get Latest Price
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Brand | Jardiance |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Shelf Life | 36 months |
₹ 151.53 / Box Get Latest Price
| Composition | Telmisartan Amlodipine And Hydrochlorothiazide |
| Drug Strength | 40mg 5mg And 12.5mg |
| Pack Size | 3 x 10 Tablets |
| Pack Type | Box |
| Brand | Telmaheal AMH |
| Manufacturer | Healing Pharma |
| Treatment | Treatment of Hypertension (High Blood Pressure) |
Minimum order quantity: 5 Box
₹ 200 / Strip Get Latest Price
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | Finpecia 1 |
| Manufactured By | Cipla Ltd |
| Strength | 1mg |
| Composition | Finasteride |
| Treatment | Treat Common Hereditary Hair Loss |
₹ 450 / Box Get Latest Price
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primorix |
| Manufacturer | Matrix Biolabs |
| Composition | Methenolone Enanthate |
| Treatment | Used to Promote Lean Muscle Mass and Enhance Athletic Performance |
| Packaging Type | Box |
₹ 450 / Box Get Latest Price
| Packaging Size | 10X1 ml ampoule |
| Strength | 100 mg/ml |
| Brand | Primorix |
| Manufacturer | Matrix Biolabs |
| Composition | Methenolone Enanthate |
| Treatment | Used to Promote Lean Muscle Mass and Enhance Athletic Performance |
| Packaging Type | Box |
₹ 10471 / Vial Get Latest Price
| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Box |
| Brand Name | Z Pac |
| Manufacturer | RPG Life Sciences Ltd |
| Composition | Paclitaxel |
| Treatment | Treats Breast Cancer, Non Small Cell Lung Cancer |
Z Pac 260 Mg Injection is an Anticancer Medicine. It Treats Breast Cancer, Non Small Cell Lung Cancer, Ovarian Cancer, and Aids (Acquired Immuno-deficiency Syndrome). Cancer is a Condition in Which Cells Are Dividing and Growing Fast and in an Uncontrolled Manner. This Injection May Be Given Alone or in Combination With Other Anticancer Medicines. It Should Not Be Used for Severe Liver Problems, Uncontrolled Infection, and Low White Blood Cell or Platelet Count.This medicine is not recommended for adolescents and children under the age of 18. Talk to your doctor if you have heart disorders before taking this medicine. Administration of this medicine can cause serious allergic reactions. Use effective birth control during the treatment and for at least six months after the last dose. This Injection may harm patients suffering from alcoholism as this medicine contains alcohol.
₹ 119.5 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Azeetop 500 |
| Manufacturer | Healing Pharma |
| Composition | Azithromycin |
| Treatment | Used to Treat Various Types of Bacterial Infections of the Respiratory Tract, Ear, Nose |
₹ 55 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Size | 30*10 Tablets |
| Pack Type | Box |
| Brand | Amloheal 2.5 |
| Manufacturer | Healing Pharma |
| Composition | Amlodipine |
| Treatment | Treat High Blood Pressure in Adults and Children |
₹ 350 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fluvoplex |
| Composition | Fluvoxamine Maleate IP |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 months |
| Pack Type | Strip |
₹ 304 / Stripe Get Latest Price
| Strength | 300 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
₹ 1450 / Stripe Get Latest Price
| Strength | 1 mg |
| Brand | Siromus |
| Packaging Size | 6 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Zydus Lifesciences |
| Form | Tablet |
| Shelf Life | 24 months |
₹ 229 / Stripe Get Latest Price
| Mirabegron Strength | 25 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Dose Form | Film Coated Tablet |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Prescription Type | Prescription |
| Brand Name | Mbgron |
| Manufacturer | Care Formulation Labs |
₹ 300 / Strip Get Latest Price
| Packaging Size | 1 x 28 Tablets |
| Packaging Type | Box |
| Brand | Conjubrook |
| Manufactured By | Healing Pharma |
| Strength | 0.625mg |
| Composition | Conjugated Estrogens |
| Treatment | Used to Treat Changes in and Around the Vagina |
₹ 110 / Stripe Get Latest Price
| Packaging Type | Box |
| Brand | Healpecia |
| Manufactured By | Healing Pharma |
| Packaging Size. | 30x 10 Tablets |
| Form | Tablets |
| Product Type | Finished Product |
₹ 299 / Strip Get Latest Price
| Strength | 150 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Blister |
| Shelf Life | 18 Months |
₹ 2900 / Piece Get Latest Price
| Brand Name | HUCOG 5000 |
| Strength | 5000 IU |
| Packaging Size | 1 Vial/Box |
| Form | Vial |
| Usage | Bodybuilding |
| Active Ingredient | HGH Fragment |
| Country of Origin | India |
₹ 1500 / Box Get Latest Price
| Strength | 45 mg |
| Packaging Size | 30 Tablets |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Service Area | Exports Only |
₹ 3900 / Bottle Get Latest Price
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | Tenolam |
| Generic Name | Tenofovir DF |
| Usage | HIV First Line |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Hetero Labs |
| Shelf Life | 24 months |
₹ 1200 / Bottle Get Latest Price
| Strength | 30 mg |
| Variant | Dolutegravir |
| Pack Size | 30 tablets |
| Generic Name | Dolutegravir |
| Manufacturer | Emcure |
| Usage | Adult |
| Drug Class | INSTI |
| Form | Film coated tablet |
| Shelf Life | 24 months |
₹ 985 / Vial Get Latest Price
| Strength | 150 mg/15ml |
| Pack Size | 15 ml |
| Pack Type | Box |
| Brand Name | Carbozar 150 |
| Manufacturer | RPG Lifesciences Ltd |
| Composition | Carboplatin |
| Treatment | Treatment of Ovarian Cancer and Small Cell Lung Cancer |
Minimum order quantity: 1 Vial
₹ 1400 / Box Get Latest Price
| Strength | 100 mg |
| Brand Name | Stanorix |
| Manufacturer | Matrix Biolabs |
| Pack Size | 10 x 1ml |
| Pack Type | Box |
| Composition | Stanozolol |
| Treatment | Treatment of Hereditary Angioedema |
₹ 180 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Inramed |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 1 tablets |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |
| Shelf Life | 24 months |
| Storage | Store in Cool and Dry Place |
| Grade/Standard | USP |
| Usage | Clinical |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 2999 / Bottle Get Latest Price
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | Ricovir |
| Generic Name | Tenofovir DF |
| Usage | HIV First Line |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Cipla Ltd |
| Shelf Life | 24 months |
₹ 61 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*20 Tablet |
| Packaging Type | Box |
| Brand | Cipjohn 500 |
| Manufactured By | John Lee |
| Composition | Ciprofloxacin Hydrochloride |
| Treatment | Used to Treat a Number of Bacterial Infections |
₹ 3900 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Composition | Dioproxil Fumarate |
| From | Tablets |
₹ 66 / Strip Get Latest Price
| Strength | 5 mg |
| Pack Size | 30 x 10 Tablets |
| Pack Type | Box |
| Brand | Angiotensin 5 |
| Manufacturer | Healing Pharma |
| Composition | Lisinopril |
| Treatment | Treat High Blood Pressure (Hypertension) |
₹ 126 / Stripe Get Latest Price
| Strength | 80 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Vrizide |
| Shelf Life | 2 years |
| Packaging Type | Box |
| Product Type | Finished Product |
₹ 55 / Strip Get Latest Price
| Dosage/Strength | 500 mg |
| Form | Tablet |
| Packaging Type | Box |
| Brand | Cronotol 500 |
| Manufacturer | Healing Pharma |
| Composition | Disulfiram |
| Treatment | Used in the Treatment of Alcohol Addiction |
| Pack Size | 25 x 4 Tablets |
₹ 137.72 / Box Get Latest Price
| Strength | 40 mg / 12.5 mg |
| Pack Size | 10 x 15 Tablets |
| Pack Type | Box |
| Brand | Telmaheal H |
| Manufacturer | Healing Pharma |
| Composition | Telmisartan And Hydrochlorothiazide |
| Treatment | Used to Treat High Blood Pressure (Hypertension) |
₹ 253 / Stripe Get Latest Price
| Strength | 2 mg |
| Packaging Type | Box |
| Packaging Size | 3X10 Tablets |
| Brand | Hirepa |
| Manufacturer | Healing Pharma |
| Product Type | Finished Product |
₹ 305 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand Name | Cephanoid 500 |
| Manufacturer | John Lee |
| Composition | Cephalexin |
| Treatment | Treat Certain Infections Caused by Bacteria Such as Pneumonia |
Rudra T (Owner)
Starr Mediglobe
Shop No. 3, Ward No. 2, Plot No. 129, Maroti Nagar, Wadi
Nagpur - 440023, Maharashtra, India